There are up to 15 product registrations. Please scroll down the screen to see all products.
往下滑動畫面並查看全部產品。最多有15個登記產品。
아래의 전 제품을 확인해주세요. 최대 15가지의 제품들이 있습니다.
往下滑動畫面並查看全部產品。最多有15個登記產品。
아래의 전 제품을 확인해주세요. 최대 15가지의 제품들이 있습니다.
|
||||||
Company URL | Booth No. | 9-31 | ||||
---|---|---|---|---|---|---|
Press Release | Country | Japan | ||||
Export partner company | Form of trading | Direct transaction | ||||
International trade experience | China, Hong Kong, Taiwan, Asia in general | Export record within 1 year | China, Hong Kong, Taiwan, Asia in general, Australia |
Product/Technology | Hokkaido No Koibito < Milk > |
![]() |
||
---|---|---|---|---|
Features | In the crispy lang dosha, the moment I put it in my mouth, I carefully sanded the mellow, palatable white chocolate with a sweet, sweet smell of milk. | |||
Category | Western confectionery | |||
Product features / Certifications | ||||
Place of production | Hokkaido | Form of selling | Retail | |
Retail Price | Overseas exclusives | Size・Weight per piece | W29.2*D20.2*H3.9cm,132g | |
Preservation method | Room tempurature | Expiration date | 300 days | |
Shipping date | Available all year round | Minimum order quantity | 30catron | |
Materials, Additive | Wheat flour (Hokkaido), Sugar (Hokkaido), Sucrose, Fat spread, Shortening, Vegetable fat and oil, Food whose main raw material is milk or the like (Vegetable fat and oil, Concentrated skim milk, Butter oil), Maltose, Powdered skim milk, Lactose, Dried albumen, Cocoa butter, Salt, Emulsifier, Flavour, Colorant (Carotene), (Raw materials are including soybean) |
Product/Technology | Hokkaido Cream Cheese Daifuku |
![]() |
||
---|---|---|---|---|
Features | It is a soft mochi made from the Hokkaido milk and the concentrated cheese cream. | |||
Category | Japanese confectionery | |||
Product features / Certifications | ||||
Place of production | Ishikawa | Form of selling | Retail | |
Retail Price | Overseas exclusives | Size・Weight per piece | W27.5*D21.5*H20.cm,30 pieces | |
Preservation method | Room tempurature | Expiration date | 120 days | |
Shipping date | Available all year round | Minimum order quantity | 15 catron | |
Materials, Additive | Starch syrup, Cheese cream (Reduced sugar syrup, Sugar, Starch syrup, Shortening, Camembert cheese, Cheese flavor paste), lutinous rice flour, Sugar, Starch, Milk, Rice flour , Soybean powder/ Trehalose, Processed starch (Wheat origin), Emulsifier, Phosphate (Na), Flavor, Carbonic acid Ca, Enzyme, Colorant (Gardenia) |
Product/Technology | Nittoh-tea Royal Milk Tea Candy |
![]() |
||
---|---|---|---|---|
Features | Collaborated with Mitsui Norin Co., Ltd. using fragrant domestic tea leaves, and finished it with a rich richness and a gentle taste. Royal milk tea candy for tea lovers. We have White peach Candy, as well. | |||
Category | Candy | |||
Product features / Certifications | ||||
Place of production | Gifu | Form of selling | Retail | |
Retail Price | 180 | Size・Weight per piece | W21.0*D13.5*H1.5cm,70g | |
Preservation method | Room tempurature | Expiration date | 365 days | |
Shipping date | Available all year round | Minimum order quantity | 30 catron | |
Materials, Additive | Sugar(Domestic manufacturing) , Starch syrup,Whole milk powder, Butter, English tea |
Product/Technology | Hokkaido Flavored Seafood Rice Crackers MIX "Elegance and Colorful" |
![]() |
||
---|---|---|---|---|
Features | It is a seafood rice cracker that you can enjoy various tastes. It could be enjoyed as a snack for children and as a snack for adults together with your family. | |||
Category | Snack | |||
Product features / Certifications | ||||
Place of production | Aichi | Form of selling | Retail | |
Retail Price | Overseas exclusives | Size・Weight per piece | W24.0*H36.0*D9.0cm,325g | |
Preservation method | Room tempurature | Expiration date | 210 days | |
Shipping date | Available all year round | Minimum order quantity | 100 catron | |
Materials, Additive | Fuga Rice cracker : Starch (Made in Japan, Made in USA), Rice, Peanuts, Vegetable fat and oil, Sugar, Wheat flour, Glutinous rice flour (Sweet corn starch, Glutinous rice), Anchovies, Soy sauce, Shrimp, Sea lettuce, Salt, Starch syrup, Seaweed, Sweet sake, Honey, Wasabi seasoning (Sugar, Bonito extract powder, Yeast extract powder, Salt), Dextrin, Sesame, Starch fragment, Bonito extract, Hydrolyzed protein, Chili pepper, Fermentation seasoning/ Processed starch, Seasoning (Amino acids etc.), Colorant (Caramel, Gardenia, Monascus, Tartrazine, Brilliant blue FCF, Paprika pigment, New Coccine), Raising agent, Emulsifier, Spice extract, Antioxidants (V.E), (Including Peanuts, Shrimp, Wheat, Milk constituent, Soybean, Mackerel) Saiga Rice cracker : Starch (Made in Japan, Made in USA), Peanuts, Rice, Vegetable fat and oil, Sugar, Wheat flour, Onion, Glutinous rice flour (Sweet corn starch, Glutinous rice), Shrimp, Soy sauce, Soy sauce seasoning (Soy sauce, Hydrolyzed protein, Sugar, Starch syrup, Salt), Mixed powder (Wheat flour, Glutinous rice flour), Salt, Sweet sake, Wasabi seasoning (Salt, Sugar, Maltose, Glucose, Starch fragment, Hydrolyzed protein, Japanese horseradish powder), Honey, Dextrin, Bonito extract, Seaweed, Starch fragment, Hydrolyzed protein, Chili pepper, Squid, Fermentation seasoning/ Processed starch, Seasoning (Amino acids etc.), Colorant (Caramel, Carotenoid, Monascus, Tartrazine, Brilliant blue FCF, Paprika pigment, Safflower yellow), Raising agent, Thickener (Processed starch), Emulsifier, Alcohol, Spice extract, Flavor, Acidifier, Antioxidants (V.E), (Including Peanuts, Shrimp, Wheat, Milk constituent, Squid, soybean) |
Product/Technology | MAXIM Coffee 80g Jar |
![]() |
||
---|---|---|---|---|
Features | Freeze-dried coffee with a rich aroma and mellow taste. | |||
Category | Coffee | |||
Product features / Certifications | ||||
Place of production | Mie | Form of selling | Retail | |
Retail Price | Size・Weight per piece | 86*86*104mm,80g | ||
Preservation method | Room tempurature | Expiration date | 1110 days | |
Shipping date | Available all year round | Minimum order quantity | 10 catron | |
Materials, Additive | Coffee beans (raw bean producing countries: Colombia, Vietnam, etc.) |
Product/Technology | Nuts, Seafood dried products |
![]() |
||
---|---|---|---|---|
Features | It is a small fish with almonds using Japanese anchovy. It is a delicious, nutritious and healthy product with calcium. | |||
Category | Snack | |||
Product features / Certifications | ||||
Place of production | Aichi | Form of selling | Retail | |
Retail Price | Overseas exclusives | Size・Weight per piece | W26.0*H18.0*D2.0cm,52g | |
Preservation method | Room tempurature | Expiration date | 365 days | |
Shipping date | Available all year round | Minimum order quantity | 15 catron | |
Materials, Additive | Roasted almond (Made in Japan), Sesame dried sardines (Dried boiled fish (Anchovy,Salt)), Sugar, Sesame, Chili pepper / Seasoning (Amino acids etc.), (Including almond and sesame) |
Product/Technology | Owari Otokoyama 1.8L Alc14% |
![]() |
||
---|---|---|---|---|
Features | It is refreshing and dry with a light taste. It is easy to match with various types of dishes. | |||
Category | Japanese sake | |||
Product features / Certifications | ||||
Place of production | Aichi | Form of selling | Retail | |
Retail Price | Size・Weight per piece | 105*105*430mm,1.8L | ||
Preservation method | Room tempurature | Expiration date | ||
Shipping date | Available all year round | Minimum order quantity | 20 catron | |
Materials, Additive | Rice, Malted rice, Brewer's alcohol, Saccharide/Acidulant |
Product/Technology | Liquor Plum 720ml Alc.8% |
![]() |
||
---|---|---|---|---|
Features | This is an oligosaccharided plum Liqueur. | |||
Category | Fruit liquor | |||
Product features / Certifications | ||||
Place of production | Toyama | Form of selling | Retail | |
Retail Price | Size・Weight per piece | 85*280mm,720ml | ||
Preservation method | Room tempurature | Expiration date | 360 days | |
Shipping date | Available all year round | Minimum order quantity | 5 catron | |
Materials, Additive |
Product/Technology | Pure Select Mayonnaise 400g |
![]() |
||
---|---|---|---|---|
Features | Mayonnaise with a rich and mellow taste, with a focus on the freshness and quality of eggs, oil and vinegar. | |||
Category | Mayonnaise | |||
Product features / Certifications | ||||
Place of production | Mie | Form of selling | Retail | |
Retail Price | Size・Weight per piece | 400g | ||
Preservation method | Room tempurature | Expiration date | 365 days | |
Shipping date | Available all year round | Minimum order quantity | ||
Materials, Additive | Edible vegetable oil and fat(Rapeseed oil(Made in Japan), Soybean oil, Corn oil), Egg, Starch syrup, Brewed vinegar(Brewed vinegar, Grape vinegar, Grain vinegar, Rice vinegar), Salt, Spice, Concentrated lemon juice / Seasoning(Amino acids) |
Product/Technology | KitKat Mini 15P |
![]() |
||
---|---|---|---|---|
Features | 10% less sugar while maintaining the deliciousness. KitKat has been renewed. | |||
Category | Chocolate | |||
Product features / Certifications | ||||
Place of production | Form of selling | Retail | ||
Retail Price | Size・Weight per piece | 250*165*35mm,15pcs | ||
Preservation method | Cooling | Expiration date | 365 days | |
Shipping date | Available all year round | Minimum order quantity | ||
Materials, Additive | Sugar, Whole milk powder, Vegetable fat and oil, Wheat flour, Lactose, Cacao mass, Cocoa butter, Soy pulp powder(Including soybean), Cocoa powder, Yeast / Emulsifier, Baking soda, Yeast foods, Flavor |
Product/Technology | Crab Flavored Kamaboko |
![]() |
||
---|---|---|---|---|
Features | The flavor, taste, and texture of this fish cake are so delicious that you could mistake it for a real crab. | |||
Category | Fish paste product | |||
Product features / Certifications | ||||
Place of production | Okayama | Form of selling | Retail | |
Retail Price | Overseas exclusives | Size・Weight per piece | 15*6*2mm,45g | |
Preservation method | Room tempurature | Expiration date | 240 Days | |
Shipping date | Available all year round | Minimum order quantity | ||
Materials, Additive | Fish meat(America, Thailand), Starch, Albumen, Crab extract, Salt, Fermentation seasoning , Reduced sugar syrup, Sugar, Vegetable fat and oil, Plant protein / Processed starch, Seasoning(Amino acids etc.), Flavor, Sorbitol, Preservative(Sorbic acid), Colorant(Carotenoid), (Including wheat, Crab , Egg, Including soybean) |
Product/Technology | Pureral Gummy Apple |
![]() |
||
---|---|---|---|---|
Features | These gummies have a soft and fluffy texture. They have a fresh aroma like biting into a real fruit and a sweet and sour taste like a honeyed apple. Made with domestic fruit juice. | |||
Category | Others | |||
Product features / Certifications | ||||
Place of production | Okayama | Form of selling | Retail | |
Retail Price | Size・Weight per piece | 105*23*145mm,45g | ||
Preservation method | Room tempurature | Expiration date | 270 Days | |
Shipping date | Available all year round | Minimum order quantity | 5 catron | |
Materials, Additive | Sugar, Starch syrup, Maltose, Gelatin, Concentrated apple juice, Honey, Vegetable fat and oil / Sorbitol, Trehalose, Acidifier, Processed starch, Calcium lactate, Gelling agent(Alginic acid sodium, Pectin), Flavor, Mannitol, Safflower yellow pigment, Gloss agent, (Including wheat, Gelatin, apple) |
Product/Technology | Konjak Jelly Peach 6P |
![]() |
||
---|---|---|---|---|
Features | A new type of pouched jelly containing plenty of fruit juice that can be pushed out and eaten. Enjoy it as a quick snack when you are hungry. | |||
Category | Jelly | |||
Product features / Certifications | ||||
Place of production | Form of selling | Retail | ||
Retail Price | Size・Weight per piece | 165*145*50mm,20g*6 | ||
Preservation method | Room tempurature | Expiration date | 270 Days | |
Shipping date | Available all year round | Minimum order quantity | 10 catron | |
Materials, Additive | Glucose fructose liquid sugar, Sugar, Juice (Peach, Apple), Reduced sugar syrup, Konjac powder / Acidifier, Gelling agent(Polysaccharide thickener), Flavor, Potassium chloride, Sweetener(Acesulfame potassium, Sucralose) |
Product/Technology | TIROL Chocolate Variety Box |
![]() |
||
---|---|---|---|---|
Features | This is an assortment of seven different kinds of Tirol chocolates. | |||
Category | Chocolate | |||
Product features / Certifications | ||||
Place of production | Form of selling | Retail | ||
Retail Price | Size・Weight per piece | 115*115*54mm,27pcs | ||
Preservation method | Cooling | Expiration date | 360 days | |
Shipping date | Available all year round | Minimum order quantity | ||
Materials, Additive | Sugar(Foreign manufacturing, Made in Japan), Whole milk powder, Vegetable fat and oil(Including soybean), Cacao mass, Starch syrup, Cocoa butter, Coating chocolate, Cocoa cookies(Including wheat), Biscuit, Lactose, Coffee, Sweetened condensed milk, Condensed milk powder, Concentrated strawberry juice, Processed cream, Starch, Agar, Salt / Emulsifier, Sweetener(Sorbitol), Raising agent, Flavor, Gelling agent(Pectin), Acidifier, Gloss agent, Vegetable pigment |